Category leaderboard
Best observability platforms in AI search.
Which brands the four major AI engines actually recommend for buyers researching "best observability platforms". Sample of 60 buyer-intent prompts run daily.
Last updated: May 5, 2026
| # | Brand | Overall | ChatGPT | Claude | PPLX | AIO |
|---|---|---|---|---|---|---|
| #1 | Datadog | 76% | 81% | 72% | 77% | 74% |
| #2 | Grafana | 65% | 66% | 63% | 68% | 61% |
| #3 | New Relic | 54% | 52% | 57% | 50% | 55% |
| #4 | Honeycomb | 46% | 46% | 41% | 48% | 47% |
| #5 | Splunk | 35% | 36% | 35% | 34% | 35% |
Methodology: how we measure. Brand names are real; rankings reflect public-index citation rates.
Get your brand's private leaderboard.
A 30-min call. We tune 340 prompts to your real buyer persona and category.
Book a 30-min demo