Category leaderboard
Best CRM software in AI search.
Which brands the four major AI engines actually recommend for buyers researching "best crm software". Sample of 60 buyer-intent prompts run daily.
Last updated: May 5, 2026
| # | Brand | Overall | ChatGPT | Claude | PPLX | AIO |
|---|---|---|---|---|---|---|
| #1 | HubSpot | 78% | 82% | 77% | 76% | 75% |
| #2 | Salesforce | 70% | 65% | 70% | 71% | 72% |
| #3 | Pipedrive | 56% | 51% | 56% | 61% | 54% |
| #4 | Attio | 45% | 49% | 44% | 39% | 46% |
| #5 | Close | 35% | 39% | 34% | 29% | 36% |
Methodology: how we measure. Brand names are real; rankings reflect public-index citation rates.
Get your brand's private leaderboard.
A 30-min call. We tune 340 prompts to your real buyer persona and category.
Book a 30-min demo